Source: Home Office immigration and nationality fees, 8 April 2026 — GOV.UK. Fees are normally revised each April. To add up the fee and health surcharge for your family, use the visa cost calculator.
Fee revision history
- 8 April 2026 — Most fees rose 6-7% (ETA £20, Student £558, partner entry clearance £2,064, ILR £3,226, naturalisation £1,839). IHS, CoS and Immigration Skills Charge unchanged; child citizenship registration cut to £1,000.
Visiting
| Application | Fee |
| Electronic Travel Authorisation (ETA) | £20 |
| Standard Visitor visa (up to 6 months) | £135 |
| Long-validity visitor visa (2 / 5 / 10 years) | £506 / £903 / £1,128 |
Study
| Application | Fee |
| Student or Child Student visa | £558 |
| Short-term Study visa (English course, 6-11 months) | £228 |
| Graduate visa | £937 |
| Parent of a Child Student (outside the UK / extension inside) | £726 / £1,407 |
Work
| Application | Fee |
| Skilled Worker - up to 3 years / over 3 years (outside the UK) | £819 / £1,618 |
| Skilled Worker - up to 3 years / over 3 years (in the UK) | £943 / £1,865 |
| Skilled Worker - Immigration Salary List job (up to 3 / over 3 years) | £628 / £1,235 |
| Health and Care Visa (up to 3 / over 3 years) | £324 / £628 |
| Global Talent - endorsement stage + visa stage | £561 + £205 |
| Global Talent - without endorsement (prize route); dependants | £766 |
| High Potential Individual | £880 |
| Scale-up Worker | £937 |
| Minister of Religion (outside / in the UK) | £819 / £943 |
| Innovator Founder (outside / in the UK) | £1,357 / £1,693 |
| Innovator Founder - endorsing body fees (endorsement + each checkpoint, ex VAT) | £1,000 + £500 |
| Youth Mobility Scheme | £340 |
| Global Business Mobility - Senior or Specialist Worker (up to 3 / over 3 years, outside the UK) | £819 / £1,618 |
| Global Business Mobility - Graduate Trainee, UK Expansion Worker, Service Supplier, Secondment Worker | £340 |
| UK Ancestry visa | £726 |
| Temporary Work routes (Seasonal, Creative, Charity, Religious, GAE, International Agreement) | £340 |
| Hong Kong BN(O) — 30 months / 5 years (same inside or outside the UK) | £206 / £285 |
Family
| Application | Fee |
| Partner, spouse or fiance(e) - route to settlement (outside the UK) | £2,064 |
| Partner - extension or switching in the UK | £1,407 |
| Adult dependent relative (outside the UK) | £3,635 |
Settlement and citizenship
| Application | Fee |
| Indefinite Leave to Remain (ILR), per applicant | £3,226 |
| Returning Resident visa | £726 |
| Naturalisation as a British citizen (£1,709 + £130 ceremony) | £1,839 |
| Registration as a British citizen - child | £1,000 |
| Life in the UK test, per attempt | £50 |
Immigration Health Surcharge (per year of visa)
| Application | Fee |
| Standard rate | £1,035 |
| Students, their dependants, Youth Mobility, under-18s | £776 |
Optional priority services (where available)
| Application | Fee |
| Priority service (decision in ~5 working days) | £500 |
| Super priority service (decision by end of next working day) | £1,000 |